MCSHOA
PROPOSED BUDGET WORKSHEET
BUD - YTD ACT - YTD BUD - YTD ACT - YTD BUD - YTD ACT - YTD
12/31/2004 12/31/2003 12/31/2003 12/31/2002 12/31/2002 12/31/2001
EXPENSES
Lighting, Repairs/Electricity  $           165  $             72  $           400  $           374  $           100  $           388
Insurance 1,850 949 1,000 2,413 1,800 1,469
Commons Maint. 16,000 8,351 9,300 8,799 9,000 6,785
Misc. Expense 200 0 200 51 200 559
Office Expense 1,500 652 1,500 1,241 750 423
Annual Meeting/Events 500 130 500 172 500 180
Fees, Dues 330 300 825 745 1,350 616
Taxes 113 103 400 371 400 518
Tree Rebate 0 0 0 30 0 0
Tree Removal 2,500 1,390 1,000 95 1,500 510 change to 2500
TOTAL EXPENSES 23,158 11,948 15,125 14,292 15,600 11,448
INCOME
Misc. Inc. 0 0 0 0 0 566
Dues 16,338 15,842 16,074 15,681 15,708 16,001
Dividends 100 105 400 282 400 857
Disclosure Packets 425 425 500 550 500 500
TOTAL INCOME 16,863 16,372 16,974 16,513 16,608 17,925
NET CHANGE  $      (6,295)  $        4,425  $        1,849  $        2,222  $        1,008  $        6,477
Insurance:  $732 paid in 2002, remainder increased by 5%
Commons Maintenance:  16 cuttings @ $425, 2 fire road cuttings @ $100, front entrance
work $500, seeding/fertilizer $600,  misc. $435, new dogipot $575, dogipot supplies $140
$140, and pond trail-related expenses of $250. Plus $6,500 for pond dam issue, and new trash rack.
Office Expense:  increased from 2002 levels by $250 for additional copying surveys, etc.
Annual Meeting/Events:  maintained at 2002 budgeted level for additional social activities.
Tree Removal:  Lowered the 2002 budgeted amount by $500
Dues:  205 lots at $78, 7 lots at $12.
6800
200
500
6800 600
200 435
500 575
600 140
235 250
575 6500
140 16000
250
4000
13300